Pos Country Gold Silver Bronze Total
1 England 48 49 43 140
2 Australi 40 40 44 124
3 Canada 30 14 31 75
4 Scotland 17 14 18 4
5 India 13 23 15 51
6 New Zealand 13 11 15 39
7 South Africa12 10 16 38
8 Kenya 7 8 4 19
9 Nigeria 7 6 14 27
10 Jamaica 7 4 7 18
11 Wales 4 10 17 31
12 Malaysia 4 6 5 15
13 Singapore 4 1 2 7
14 Cyprus 2 4 2 8
15 Cameroon 1 3 3 7
16 Papua New Guinea1 1 0 2
17 Grenada 1 0 1 2
18 Botswana 1 0 0 1
19 Kiribati 1 0 0 1
20 Trinidad and Tobago 0 2 2 4
21 Pakistan 0 2 1 3
22 Samoa 0 2 1 3
23 Northern Ireland 0 1 4 5
24 Bahamas 0 1 1 2
25 Bangladesh 0 1 0 1
26 Isle of Man 0 1 0 1
27 Mozambique 0 1 0 1
28 Nauru 0 1 0 1
29 Sri Lanka 0 1 0 1
30 Ghana 0 0 2 2
31 Namibia 0 0 2 2
32 Uganda 0 0 2 2
33 Barbados 0 0 1 1
34 Fiji 0 0 1 1
35 Mauritius 0 0 1 1
36 Zambia 0 0 1 1
1 England 48 49 43 140
2 Australi 40 40 44 124
3 Canada 30 14 31 75
4 Scotland 17 14 18 4
5 India 13 23 15 51
6 New Zealand 13 11 15 39
7 South Africa12 10 16 38
8 Kenya 7 8 4 19
9 Nigeria 7 6 14 27
10 Jamaica 7 4 7 18
11 Wales 4 10 17 31
12 Malaysia 4 6 5 15
13 Singapore 4 1 2 7
14 Cyprus 2 4 2 8
15 Cameroon 1 3 3 7
16 Papua New Guinea1 1 0 2
17 Grenada 1 0 1 2
18 Botswana 1 0 0 1
19 Kiribati 1 0 0 1
20 Trinidad and Tobago 0 2 2 4
21 Pakistan 0 2 1 3
22 Samoa 0 2 1 3
23 Northern Ireland 0 1 4 5
24 Bahamas 0 1 1 2
25 Bangladesh 0 1 0 1
26 Isle of Man 0 1 0 1
27 Mozambique 0 1 0 1
28 Nauru 0 1 0 1
29 Sri Lanka 0 1 0 1
30 Ghana 0 0 2 2
31 Namibia 0 0 2 2
32 Uganda 0 0 2 2
33 Barbados 0 0 1 1
34 Fiji 0 0 1 1
35 Mauritius 0 0 1 1
36 Zambia 0 0 1 1
No comments:
Post a Comment